Roster
| Number | Name | Grade | Position | |
|
|
Alonzo A. | 11 |
|
|
|
|
Daniel A. | 9 |
|
|
|
|
Derek A. | 9 |
|
|
|
|
Eric A. | 9 |
|
|
|
|
Karson A. | 9 |
|
|
|
|
Miguel A. | 10 |
|
|
|
|
Raul A. | 11 |
|
|
|
|
Brenden B. | 9 |
|
|
|
|
Ezequiel B. | 10 |
|
|
|
|
Jason B. | 9 |
|
|
|
|
Zachary B. | 9 |
|
|
|
|
Allan C. | 10 |
|
|
|
|
Benjamin C. | 9 |
|
|
|
|
Isaiah C. | 12 |
|
|
|
|
Logan C. | 9 |
|
|
|
|
Cameron D. | 11 |
|
|
|
|
Jakob F. | 11 |
|
|
|
|
Julian F. | 11 |
|
|
|
|
Abel D. G. | 11 |
|
|
|
|
Braylon G. | 11 |
|
|
|
|
Gabriel G. | 9 |
|
|
|
|
Isaac G. | 10 |
|
|
|
|
Omero G. | 10 |
|
|
|
|
Carlos H. | 11 |
|
|
|
|
Guadalupe Isaiah H. | 9 |
|
|
|
|
Jesus L. | 9 |
|
|
|
|
Eoghan M. | 11 |
|
|
|
|
Vincent M. | 9 |
|
|
|
|
Ricardo O. | 11 |
|
|
|
|
Jerardo P. | 12 |
|
|
|
|
Jonathan P. | 11 |
|
|
|
|
Marcus P. | 11 |
|
|
|
|
Alex R. | 12 |
|
|
|
|
Jackson S. | 11 |
|
|
|
|
Matthew S. | 12 |
|
|
|
|
Takoda S. | 12 |
|
|
|
|
JuanPablo T. | 12 |
|
|
|
|
Arnoldo V. | 10 |
|
|
|
|
Elias V. | 10 |
|
|
|
|
Rigoberto V. | 9 |
|
|
|
|
Immanuel Y. | 11 |
|
-
Grade
11 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
12 -
Grade
9 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
11 -
Grade
9 -
Grade
9 -
Grade
11 -
Grade
9 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
11


