Roster
| Number | Name | Grade | Position | Bats | Throws | |
|
|
Drew A. | 12 |
|
|
|
|
|
|
Jocelyn A. | 10 |
|
|
|
|
|
|
Katlin A. | 12 |
|
|
|
|
|
|
Addison B. | 9 |
|
|
|
|
|
|
Anabelle B. | 10 |
|
|
|
|
|
|
Avery B. | 10 |
|
|
|
|
|
|
Nadyah C. | 12 |
|
|
|
|
|
|
Emma F. | 12 |
|
|
|
|
|
|
Gracie G. | 10 |
|
|
|
|
|
|
Mollie G. | 12 |
|
|
|
|
|
|
Brianna L. | 12 |
|
|
|
|
|
|
Laila L. | 10 |
|
|
|
|
|
|
Monika L. | 12 |
|
|
|
|
|
|
Elizabeth M. | 10 |
|
|
|
-
Grade
12 -
Grade
10 -
Grade
12 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
12 -
Grade
12 -
Grade
10 -
Grade
12 -
Grade
12 -
Grade
10 -
Grade
12 -
Grade
10


