Roster
| Name | Grade | |
| Jocelyn A. | 10 |
|
| Katlin A. | 12 |
|
| Avianna C. | 12 |
|
| Michel C. | 9 |
|
| Sofia C. | 11 |
|
| Jasmine E. | 10 |
|
| Patricia E. | 12 |
|
| Catherine G. | 11 |
|
| Alondra M. | 11 |
|
| Faith M. | 10 |
|
| Rosio M. | 12 |
|
| Briseyda R. | 11 |
|
| Scarlett T. | 9 |
|
| Brooklynn W. | 12 |
|
| Genesis Z. | 9 |
-
Grade
10 -
Grade
12 -
Grade
12 -
Grade
9 -
Grade
11 -
Grade
10 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
10 -
Grade
12 -
Grade
11 -
Grade
9 -
Grade
12 -
Grade
9


