Roster
| Number | Name | Grade | Position | |
|
|
Daniel A. | 9 |
|
|
|
|
Dionysis A. | 12 |
|
|
|
|
Ethan C. | 11 |
|
|
|
|
Isaiah C. | 12 |
|
|
|
|
Jaime C. | 11 |
|
|
|
|
Cameron D. | 11 |
|
|
|
|
Abel D. G. | 11 |
|
|
|
|
Braylon G. | 11 |
|
|
|
|
Diego G. | 12 |
|
|
|
|
James G. | 10 |
|
|
|
|
Rafael G. | 12 |
|
|
|
|
Pablo H. | 12 |
|
|
|
|
Jayden I. | 11 |
|
|
|
|
Aleesandro J. | 11 |
|
|
|
|
Fabian L. | 12 |
|
|
|
|
Nikko N. | 11 |
|
|
|
|
Octavio O. | 10 |
|
|
|
|
Jonathan P. | 11 |
|
|
|
|
Marcus P. | 11 |
|
|
|
|
Noah P. | 11 |
|
|
|
|
Angel R. | 12 |
|
|
|
|
Gerardo R. | 12 |
|
|
|
|
Julian R. | 12 |
|
|
|
|
Julian R. | 12 |
|
|
|
|
Matthew S. | 12 |
|
|
|
|
Travis S. | 11 |
|
|
|
|
Jesus V. | 10 |
|
|
|
|
Zander W. | 12 |
|
-
Grade
9 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
10 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
10 -
Grade
12


